| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 336.8M people | 3rd |
| ๐บ๏ธLand Area | 9.5M kmยฒ | 4th |
| ๐ฐGDP per Person | $81.0K | 13th |
| ๐ตTotal GDP | $27292.2B | 1st |
| โค๏ธLife Expectancy | 78.4 years | 61st |
| ๐๏ธUrban Population | 80.1% | 57th |
| ๐Internet Users | 93.1% | 34th |
| ๐ถFertility Rate | 1.617 births/woman | 135th |
| โ๏ธTourist Arrivals | 79.4M arrivals/year | 3rd |
| ๐ฒForest Cover | 33.9% | 96th |
| ๐Unemployment Rate | 3.6% | 123rd |
| ๐๏ธMilitary Spending | 3.304 % of GDP | 20th |
| โป๏ธRenewable Energy | 10.9% | 142nd |
| ๐Inflation Rate | 4.1% | 127th |
| ๐บBeer Consumption | 76 L/year | 13th |
| โCoffee Consumption | 4.2 kg/year | 23rd |
| ๐ทWine Consumption | 12.5 L/year | 31st |
| ๐Education Spending | 5.42 % of GDP | 40th |
| ๐ฅHealth Spending | 16.694 % of GDP | 3rd |
| ๐พArable Land | 16.6% | 62nd |
| ๐ฆForeign Direct Investment | $361.9B | 1st |
United States shares a border with 2 countries.
Think you know United States? Challenge yourself with these geography games.
Flag Quiz
Can you identify United States's flag?
โฌ๏ธHigher or Lower
How does United States compare?
๐๏ธCapital Match
Do you know the capital of United States?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering United States